PGVT/GVT PORCELAIN TILES
| SIZE (mm) | SURFACE | THICKNESS | PIECES/BOX | COVERAGE/BOX (SQM) | PALLET/CONTAINER | BOX/CONTAINER | SQ.MTR/CONTAINER |
|---|---|---|---|---|---|---|---|
| 600X600MM | GLOSSY/MATT | 8.2MM | 4 | 1.44 | 24 | 1056 | 1535.04 |
| HIGHGLOSS, SP.COLOUR | 8.2MM | 4 | 1.44 | 24 | 1056 | 1535.04 | |
| 600X1200MM | SATIN MATT, CARVING, RUSTIC | 8.5MM | 2 | 1.44 | 25 | 980 | 1411.20 |
| HIGHGLOSS, SP.COLOUR | 8.5MM | 2 | 1.44 | 25 | 980 | 1411.20 | |
| 800X1600MM | GLOSSY/MATT | 9MM | 2 | 2.56 | 20 | 500 | 1280.00 |
| HIGHGLOSS, SP.COLOUR | 9MM | 2 | 2.56 | 20 | 500 | 1280.00 | |
| 1000X1000MM | GLOSSY/MATT | 9MM | 2 | 2.56 | 20 | 680 | 1360.00 |
| HIGHGLOSS, SP.COLOUR | 9MM | 2 | 2.56 | 20 | 680 | 1360.00 | |
| 1200X1200MM | GLOSSY/MATT | 9MM | 2 | 2.88 | 17 | 432 | 1244.16 |
| HIGHGLOSS, SP.COLOUR | 9MM | 2 | 2.88 | 17 | 432 | 1244.16 | |
| 800X800MM | GLOSSY/MATT | 8.5MM | 3 | 1.92 | 20 | 720 | 1382.40 |
| HIGHGLOSS, SP.COLOUR | 8.5MM | 3 | 1.92 | 20 | 720 | 1382.40 | |
| 200X1200MM | MATT | 9MM | 5 | 1.2 | 22 | 1130 | 1356.00 |
- NOTES
- 01 Mode of shipment by sea by any reputed Shipping Lines subject to availability of the Vessel.
- 02 All the Bank charges & other expenses outside INDIA will be to buyer's A/c.
- 03 All the expenses for LEGALIZATION OF EXPORT DOCUMENTS will be charged extra as applicable.
- 04 All the disputes will be settled subject to Morbi - India jurisdiction
- 05 Quantity & Value : +/- 10% allowed in 20 Ft FCL.
- 05 Quoted price are FOB MUNDRA PORT IN INDIA.
- 05 Permissible carring capacity per 20/40" feel FCL container for calculated 28.00 MT.
- 05 Good will be FIRST GRADE QUALITY by MFG in india.
- 05 Quotation will ve valid for 15 days from the date of quote.
